Found in -- Unknown County -- County on 39313 N LAURA Avenue in Queen Creek Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2005 and is currently available at $88,900.
For more information about MLS #4401336 or other homes for sale in the 85140 area of Queen Creek, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, 3 or More Car Garage, Short Sale, Affordable |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Dining in Family Room, Breakfast Bar, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Great Room, Loft, Den/Office |
| Parking/Garage: | 3 Car Garage, Tandem Garage |
| Planned Community: | Pecan Creek North |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $1,826 |
| Tax Year: | 2010 |
| Utilities: | SRP, City Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Show Appeal Realty |




